blob: b1af1e6679a3abe69271e78c4dd82ac6fac3d746 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
|
Start End Size Offset rwxpc RWX I/W/A Dev Inode - File
c0000000-c16c1fff 23304k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
c16c2000-c16c2fff 4k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
c16c3000-c16e2fff 128k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
c16e3000-c999cfff 133864k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ kmem_map ]
c16e3000-c16e3fff 4k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
c16e4000-c1736fff 332k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
c1737000-c1737fff 4k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
c1738000-c1766fff 188k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
c1767000-c1767fff 4k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
c1768000-c182dfff 792k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
c182e000-c182efff 4k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
c182f000-c187bfff 308k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
c187c000-c187cfff 4k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
c187d000-c187dfff 4k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
c1880000-c189ffff 128k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
c999d000-ca99cfff 16384k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ pager_map ]
ca99d000-ca9b7fff 108k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
ca9b8000-ca9b9fff 8k 0a9b8000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
ca9ba000-ca9bbfff 8k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
ca9bc000-ca9bffff 16k 0a9bc000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
ca9c0000-ca9dffff 128k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
ca9e0000-cab0bfff 1200k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ phys_map ]
cab0c000-cad16fff 2092k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ mb_map ]
cab0c000-cab0cfff 4k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cab0d000-cab3afff 184k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cad17000-cad26fff 64k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cad27000-cad2cfff 24k 0ad27000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
cad2d000-cad2dfff 4k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cad2e000-cad2ffff 8k 0ad2e000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
cad30000-cae0ffff 896k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cae10000-cae11fff 8k 0ae10000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
cae12000-cae81fff 448k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cae82000-cae83fff 8k 0ae82000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
cae84000-caecbfff 288k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
caecc000-caecdfff 8k 0aecc000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
caece000-caecefff 4k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
caecf000-caecffff 4k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
caed0000-caed1fff 8k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
caed2000-caed3fff 8k 0aed2000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
caed4000-caee5fff 72k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
caee6000-caee9fff 16k 0aee6000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
caeea000-caeeefff 20k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
caeef000-caef4fff 24k 0aeef000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
caef5000-cb00cfff 1120k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cb00d000-cb01cfff 64k 0b00d000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
cb01d000-cb02afff 56k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cb02b000-cb82afff 8192k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ ubc_pager ]
cb82b000-cb838fff 56k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cb839000-cb839fff 4k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cb83a000-cb83bfff 8k 0b83a000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
cb83c000-cb855fff 104k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cb856000-cb857fff 8k 0b856000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
cb858000-cb858fff 4k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cb859000-cb85cfff 16k 0b859000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
cb85d000-cb85dfff 4k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cb85e000-cb85ffff 8k 0b85e000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
cb860000-cb88ffff 192k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cb890000-cb8cffff 256k 0b890000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
cb8d0000-cb8f0fff 132k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cb8f1000-cb8f4fff 16k 0b8f1000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
cb8f5000-cba03fff 1084k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cba04000-cba04fff 4k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cba05000-cbaf1fff 948k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cbaf2000-cbaf3fff 8k 0baf2000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
cbaf4000-cbaf7fff 16k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cbaf8000-cbafffff 32k 0baf8000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
cbb00000-cbb70fff 452k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cbb71000-cbb76fff 24k 0bb71000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
cbb77000-cbb7bfff 20k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cbb7c000-cbb7ffff 16k 0bb7c000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
cbb80000-cbbc1fff 264k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cbbc2000-cbbc2fff 4k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cbbc3000-cbbc3fff 4k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cbbc4000-cbbc5fff 8k 0bbc4000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
cbbc6000-cbbc8fff 12k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cbbc9000-cbbcafff 8k 0bbc9000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
cbbcb000-cbbcdfff 12k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cbbce000-cbbcffff 8k 0bbce000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
cbbd0000-cbca1fff 840k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cbca2000-cbcadfff 48k 0bca2000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
cbcae000-cbcaefff 4k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
cbcaf000-cbcb2fff 16k 0bcaf000 rwxs- (rwx) 2/0/1 00:00 0 - [ uvm_aobj ]
cbcc0000-cbcdffff 128k 00000000 rwxs- (rwx) 2/0/1 00:00 0 - [ anon ]
total 193356k
|