LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_gcry_mpi_get_ui | 0 |
_gcry_mpi_immutable_failed | 0 |
_gcry_mpi_m_check | 0 |
mpi_set_secure | 0 |
_gcry_mpi_abs | 1 |
_gcry_mpi_get_hw_config | 1 |
_gcry_mpi_clear_flag | 2 |
_gcry_mpi_set_flag | 2 |
_gcry_mpi_set_opaque_copy | 2 |
_gcry_mpi_swap | 18 |
_gcry_mpi_init | 34 |
_gcry_mpi_neg | 36 |
_gcry_mpi_is_neg | 70 |
_gcry_mpi_snatch | 79 |
_gcry_mpi_get_opaque_copy | 1036 |
_gcry_mpi_clear | 2045 |
_gcry_mpi_snew | 5873 |
_gcry_mpi_get_opaque | 7804 |
_gcry_mpi_set_opaque | 7892 |
_gcry_mpi_get_flag | 8138 |
_gcry_mpi_randomize | 8502 |
_gcry_mpi_assign_limb_space | 17824 |
_gcry_mpi_alloc_set_ui | 20774 |
_gcry_mpi_set_ui | 32359 |
_gcry_mpi_alloc_like | 36769 |
_gcry_mpi_new | 66654 |
_gcry_mpi_release | 131068 |
_gcry_mpi_alloc_secure | 647231 |
_gcry_mpi_const | 838936 |
_gcry_mpi_swap_cond | 1972913 |
_gcry_mpi_set | 3864524 |
_gcry_mpi_alloc | 18984164 |
_gcry_mpi_copy | 19394961 |
_gcry_mpi_free | 19656613 |
_gcry_mpi_set_cond | 24564128 |
_gcry_mpi_resize | 38706260 |
_gcry_mpi_alloc_limb_space | 70570847 |
_gcry_mpi_free_limb_space | 70685931 |
Generated by: LCOV version 1.13 |