| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| selftests_sha384 | 3 |
| selftests_sha512 | 3 |
| run_selftests | 6 |
| sha384_init | 2558 |
| sha512_init | 6001 |
| sha512_read | 41131 |
| sha512_final | 42885 |
| transform_blk | 62768 |
| transform | 181119 |
| Ch | 5021440 |
| Maj | 5021440 |
| Sum0 | 5021440 |
| Sum1 | 5021440 |
| ROTR | 46197248 |
| Generated by: LCOV version 1.13 |