LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_gcry_aes_aesni_cbc_dec | 21431 |
_gcry_aes_aesni_cbc_enc | 121504 |
_gcry_aes_aesni_cfb_dec | 12259 |
_gcry_aes_aesni_cfb_enc | 12635 |
_gcry_aes_aesni_ctr_enc | 71318 |
_gcry_aes_aesni_decrypt | 1920069 |
_gcry_aes_aesni_do_setkey | 1558 |
_gcry_aes_aesni_encrypt | 4571555 |
_gcry_aes_aesni_ocb_auth | 2748 |
_gcry_aes_aesni_ocb_crypt | 14664 |
_gcry_aes_aesni_prepare_decryption | 1082 |
aesni_ocb_dec | 6586 |
aesni_ocb_enc | 8078 |
do_aesni_ctr | 57810 |
do_aesni_ctr_4 | 1649512 |
do_aesni_dec | 1943721 |
do_aesni_dec_vec4 | 1017713 |
do_aesni_enc | 11490668 |
do_aesni_enc_vec4 | 1763767 |
Generated by: LCOV version 1.13 |