LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_gcry_mac_init | 34 |
_gcry_mac_map_name | 39 |
spec_from_name | 39 |
_gcry_mac_setiv | 44 |
mac_setiv | 44 |
_gcry_mac_get_algo_keylen | 78 |
_gcry_mac_algo_name | 117 |
_gcry_mac_get_algo | 418 |
_gcry_mac_verify | 418 |
mac_verify | 418 |
_gcry_mac_get_algo_maclen | 457 |
_gcry_mac_close | 496 |
_gcry_mac_open | 496 |
_gcry_mac_setkey | 496 |
mac_close | 496 |
mac_open | 496 |
mac_setkey | 496 |
_gcry_mac_algo_info | 1646 |
check_mac_algo | 1646 |
spec_from_algo | 2794 |
_gcry_mac_ctl | 30546 |
mac_reset | 30546 |
_gcry_mac_read | 31003 |
mac_read | 31003 |
_gcry_mac_write | 4434566 |
mac_write | 4434566 |
![]() |
Generated by: LCOV version 1.13 |