| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _gcry_ecc_dialect2str | 0 |
| _gcry_ecc_model2str | 0 |
| _gcry_ecc_curve_copy | 15 |
| _gcry_mpi_ec_ec2os | 18 |
| _gcry_ecc_mont_decodepoint | 19 |
| _gcry_ecc_compute_public | 24 |
| _gcry_ecc_ec2os | 51 |
| _gcry_ecc_curve_free | 63 |
| _gcry_ecc_os2ec | 206 |
| Generated by: LCOV version 1.13 |