| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| crc32_read | 384 |
| crc32rfc1510_final | 1117 |
| crc32rfc1510_init | 1118 |
| crc24_final | 1231 |
| crc24rfc2440_final | 1231 |
| crc24_init | 1232 |
| crc24rfc2440_init | 1232 |
| crc32_final | 2475 |
| crc32_init | 2476 |
| crc24_next | 5752 |
| crc32_next | 11538 |
| crc24_next4 | 498568 |
| crc32_next4 | 997402 |
| crc24rfc2440_write | 1022822 |
| crc32_write | 2046798 |
| Generated by: LCOV version 1.13 |