| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _gcry_cipher_getctr | 0 |
| _gcry_cipher_mode_from_oid | 0 |
| cipher_sync | 0 |
| disable_cipher_algo | 0 |
| _gcry_cipher_selftest | 8 |
| _gcry_cipher_map_name | 24 |
| search_oid | 24 |
| spec_from_name | 24 |
| spec_from_oid | 24 |
| _gcry_cipher_init | 34 |
| _gcry_cipher_setctr | 40 |
| _gcry_cipher_algo_name | 72 |
| _gcry_cipher_info | 904 |
| check_cipher_algo | 1182 |
| cipher_setiv | 4076 |
| _gcry_cipher_get_algo_keylen | 7257 |
| cipher_get_keylen | 7257 |
| _gcry_cipher_get_algo_blklen | 7745 |
| cipher_get_blocksize | 7745 |
| _gcry_cipher_open | 9075 |
| _gcry_cipher_open_internal | 9255 |
| _gcry_cipher_close | 9259 |
| _gcry_cipher_setkey | 9415 |
| cipher_setkey | 9415 |
| _gcry_cipher_algo_info | 16184 |
| map_algo | 25519 |
| spec_from_algo | 25519 |
| _gcry_cipher_checktag | 44494 |
| do_ecb_encrypt | 60190 |
| do_ecb_decrypt | 62668 |
| cipher_reset | 63126 |
| _gcry_cipher_gettag | 101057 |
| do_ecb_crypt | 122858 |
| _gcry_cipher_setiv | 174870 |
| _gcry_cipher_ctl | 370392 |
| _gcry_cipher_decrypt | 467248 |
| cipher_decrypt | 467248 |
| _gcry_cipher_encrypt | 560228 |
| cipher_encrypt | 560228 |
| _gcry_cipher_authenticate | 606292 |
| Generated by: LCOV version 1.13 |