| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| ocb_get_L_big | 960 |
| _gcry_cipher_ocb_check_tag | 8784 |
| _gcry_cipher_ocb_authenticate | 9052 |
| _gcry_cipher_ocb_get_tag | 20088 |
| _gcry_cipher_ocb_decrypt | 27028 |
| ocb_checksum | 27564 |
| ocb_aad_finalize | 28684 |
| compute_tag_if_needed | 28872 |
| _gcry_cipher_ocb_encrypt | 38144 |
| _gcry_cipher_ocb_set_nonce | 55756 |
| bit_copy | 55756 |
| ocb_crypt | 65172 |
| double_block_cpy | 948812 |
| double_block | 949292 |
| Generated by: LCOV version 1.13 |