LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_gcry_cipher_gcm_authenticate | 577404 |
_gcry_cipher_gcm_check_tag | 10838 |
_gcry_cipher_gcm_decrypt | 36336 |
_gcry_cipher_gcm_encrypt | 54120 |
_gcry_cipher_gcm_get_tag | 32899 |
_gcry_cipher_gcm_initiv | 46607 |
_gcry_cipher_gcm_setiv | 46607 |
_gcry_cipher_gcm_setkey | 728 |
_gcry_cipher_gcm_tag | 43737 |
bshift | 987 |
do_fillM | 329 |
do_ghash | 165751 |
do_ghash_buf | 803164 |
gcm_add32_be128 | 46607 |
gcm_bytecounter_add | 675579 |
gcm_check_aadlen_or_ivlen | 585123 |
gcm_check_datalen | 90456 |
ghash_internal | 18142 |
is_tag_length_valid | 54463 |
setupM | 728 |
![]() |
Generated by: LCOV version 1.13 |