| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _gcry_cipher_ccm_authenticate | 18644 |
| _gcry_cipher_ccm_check_tag | 24018 |
| _gcry_cipher_ccm_decrypt | 34674 |
| _gcry_cipher_ccm_encrypt | 56858 |
| _gcry_cipher_ccm_get_tag | 45948 |
| _gcry_cipher_ccm_set_lengths | 73038 |
| _gcry_cipher_ccm_set_nonce | 73038 |
| _gcry_cipher_ccm_tag | 69966 |
| do_cbc_mac | 270226 |
| Generated by: LCOV version 1.13 |