| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _gcry_cast5_cbc_dec | 3122 |
| _gcry_cast5_cfb_dec | 3082 |
| _gcry_cast5_ctr_enc | 6074 |
| cast5_amd64_cbc_dec | 123268 |
| cast5_amd64_cfb_dec | 127492 |
| cast5_amd64_ctr_enc | 254744 |
| cast_setkey | 266 |
| decrypt_block | 379792 |
| do_cast_setkey | 266 |
| do_decrypt_block | 383392 |
| do_encrypt_block | 3743878 |
| encrypt_block | 3732194 |
| key_schedule | 532 |
| selftest | 4 |
| selftest_cbc | 4 |
| selftest_cfb | 4 |
| selftest_ctr | 4 |
| Generated by: LCOV version 1.13 |