LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
gpgme_op_adduid_start | 0 |
gpgme_op_createkey_start | 0 |
gpgme_op_createsubkey_start | 0 |
gpgme_op_genkey_start | 0 |
gpgme_op_revuid_start | 0 |
genkey_start | 4 |
get_key_parameter | 4 |
gpgme_op_genkey | 4 |
parse_error | 4 |
gpgme_op_revuid | 7 |
gpgme_op_adduid | 21 |
createsubkey_start | 26 |
gpgme_op_createsubkey | 26 |
addrevuid_start | 28 |
createkey_start | 48 |
gpgme_op_createkey | 48 |
gpgme_op_genkey_result | 72 |
release_op_data | 104 |
genkey_status_handler | 1903 |
![]() |
Generated by: LCOV version 1.13 |