| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _gpgme_debug_set_debug_envvar | 0 |
| trim_spaces | 0 |
| _gpgme_debug_subsystem_init | 95 |
| debug_init | 95 |
| _gpgme_debug_buffer | 8413 |
| _gpgme_debug_end | 12455 |
| _gpgme_debug_begin | 24663 |
| _gpgme_debug_add | 29076 |
| _gpgme_debug_frame_end | 73175 |
| _gpgme_debug_frame_begin | 73257 |
| _gpgme_debug | 323246 |
| Generated by: LCOV version 1.13 |