| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _gcry_mac_algo_info | 0 |
| _gcry_mac_algo_name | 0 |
| _gcry_mac_close | 0 |
| _gcry_mac_ctl | 0 |
| _gcry_mac_get_algo | 0 |
| _gcry_mac_get_algo_keylen | 0 |
| _gcry_mac_get_algo_maclen | 0 |
| _gcry_mac_init | 0 |
| _gcry_mac_map_name | 0 |
| _gcry_mac_open | 0 |
| _gcry_mac_read | 0 |
| _gcry_mac_setiv | 0 |
| _gcry_mac_setkey | 0 |
| _gcry_mac_verify | 0 |
| _gcry_mac_write | 0 |
| check_mac_algo | 0 |
| mac_close | 0 |
| mac_open | 0 |
| mac_read | 0 |
| mac_reset | 0 |
| mac_setiv | 0 |
| mac_setkey | 0 |
| mac_verify | 0 |
| mac_write | 0 |
| spec_from_algo | 0 |
| spec_from_name | 0 |
| Generated by: LCOV version 1.12 |