| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _gcry_register_pk_dsa_progress | 0 |
| check_secret_key | 0 |
| dsa_check_secret_key | 0 |
| dsa_generate | 0 |
| dsa_get_nbits | 0 |
| dsa_sign | 0 |
| dsa_verify | 0 |
| generate | 0 |
| generate_fips186 | 0 |
| progress | 0 |
| run_selftests | 0 |
| selftest_sign | 0 |
| selftests_dsa_2048 | 0 |
| sign | 0 |
| test_keys | 0 |
| verify | 0 |
| Generated by: LCOV version 1.12 |