| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _gcry_cast5_cbc_dec | 0 |
| _gcry_cast5_cfb_dec | 0 |
| _gcry_cast5_ctr_enc | 0 |
| cast5_amd64_cbc_dec | 0 |
| cast5_amd64_cfb_dec | 0 |
| cast5_amd64_ctr_enc | 0 |
| cast_setkey | 0 |
| decrypt_block | 0 |
| do_cast_setkey | 0 |
| do_decrypt_block | 0 |
| do_encrypt_block | 0 |
| encrypt_block | 0 |
| key_schedule | 0 |
| selftest | 0 |
| selftest_cbc | 0 |
| selftest_cfb | 0 |
| selftest_ctr | 0 |
| Generated by: LCOV version 1.12 |