| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __assuan_close | 0 |
| __assuan_connect | 0 |
| __assuan_pipe | 0 |
| __assuan_read | 0 |
| __assuan_recvmsg | 0 |
| __assuan_sendmsg | 0 |
| __assuan_socket | 0 |
| __assuan_socketpair | 0 |
| __assuan_spawn | 0 |
| __assuan_usleep | 0 |
| __assuan_waitpid | 0 |
| __assuan_write | 0 |
| assuan_fdopen | 0 |
| get_max_fds | 0 |
| writen | 0 |
| Generated by: LCOV version 1.12 |